1 / 5
power world
This series is an upgrade based on the ON-OFF series. Compared with the ON-OFF heat pump, this series has lower energy consumption, higher energy-saving efficiency.
COP up to 9.6, lower operating noise, and is more stable and reliable.
| Advised pool volume (m3) | 5~25 |
| Operating water temperature(°C) | -5~43 |
| Heating capacity (kW) | 0.65~5.5 |
| COP | up to 9.6 |
| Cooling capacity (kw) | 1.5-2.8 |
| Heat exchanger | Spiral titanium tube in PVC shell |
| Power supply | 220 ~ 240V/1 Ph/50Hz/60Hz |
| Water pressure drop (max) KPa | 15-20 |
| Refrigerant | R32 |
| Operating water temperature(°C) Heating | 9~40°C |
| Operating water temperature(°C) Cooling | 9~35°C |
| Advised water flux (m³/h) | 1.5~2.5 |
| Heat exchanger | Spiral titanium tube in PVC shell |
Submit your project requirements and our engineering team will prepare a detailed quotation within 48 hours — including unit selection, performance data, and indicative pricing.